Scheduled Campaigns – (1st July to 21st October,2026)
Water Plants
| Sr No | District Name | No. of Inspections | Improvement Notice | No. of Fine | Fine Amount (Rs.) | Epo Imposed |
|---|---|---|---|---|---|---|
| 1 | Attock | 170 | 37 | 4 | 65,000 | 15 |
| 2 | Bahawalnagar | 258 | 51 | 6 | 105,000 | 21 |
| 3 | Bahawalpur | 331 | 90 | 6 | 87,000 | 42 |
| 4 | Bhakkar | 50 | 11 | 0 | 0 | 4 |
| 5 | Chakwal | 111 | 24 | 0 | 0 | 14 |
| 6 | Chiniot | 78 | 30 | 1 | 3,000 | 3 |
| 7 | Dera Ghazi Khan | 175 | 22 | 14 | 290,000 | 14 |
| 8 | Faisalabad | 614 | 251 | 15 | 189,000 | 26 |
| 9 | Gujranwala | 350 | 38 | 10 | 202,000 | 26 |
| 10 | Gujrat | 141 | 18 | 4 | 73,000 | 11 |
| 11 | Hafizabad | 93 | 10 | 1 | 10,000 | 1 |
| 12 | Jhang | 507 | 142 | 45 | 969,000 | 68 |
| 13 | Jhelum | 151 | 32 | 4 | 90,000 | 12 |
| 14 | Kasur | 245 | 32 | 12 | 150,000 | 27 |
| 15 | Khanewal | 212 | 80 | 6 | 112,000 | 9 |
| 16 | Khushab | 145 | 27 | 5 | 76,000 | 13 |
| 17 | Lahore | 2,047 | 189 | 29 | 577,000 | 185 |
| 18 | Layyah | 114 | 50 | 3 | 45,000 | 0 |
| 19 | Lodhran | 227 | 36 | 3 | 45,000 | 36 |
| 20 | Mandi Bahauddin | 171 | 38 | 1 | 7,000 | 10 |
| 21 | Mianwali | 68 | 15 | 2 | 18,000 | 7 |
| 22 | Multan | 452 | 69 | 8 | 120,000 | 66 |
| 23 | Murree | 35 | 7 | 0 | 0 | 3 |
| 24 | Muzaffargarh | 184 | 22 | 3 | 50,000 | 2 |
| 25 | Nankana Sahib | 127 | 29 | 5 | 29,000 | 3 |
| 26 | Narowal | 186 | 22 | 4 | 85,000 | 9 |
| 27 | Okara | 271 | 46 | 4 | 67,000 | 17 |
| 28 | Pakpattan | 136 | 54 | 3 | 76,000 | 2 |
| 29 | Rahimyar Khan | 473 | 49 | 3 | 60,000 | 53 |
| 30 | Rajanpur | 220 | 23 | 11 | 147,000 | 26 |
| 31 | Rawalpindi | 413 | 73 | 12 | 138,000 | 36 |
| 32 | Sahiwal | 328 | 57 | 2 | 15,000 | 32 |
| 33 | Sargodha | 299 | 58 | 3 | 40,000 | 18 |
| 34 | Sheikhupura | 448 | 84 | 6 | 95,000 | 34 |
| 35 | Sialkot | 202 | 47 | 1 | 25,000 | 6 |
| 36 | Toba Tek Singh | 460 | 85 | 20 | 301,000 | 31 |
| 37 | Vehari | 219 | 61 | 10 | 160,000 | 20 |
| Total | 10,711 | 2,009 | 266 | 4,521,000 | 902 |
Milk and Dairy Products
| Sr No | District Name | No. of Inspections | Improvement Notice | No. of Fine | Fine Amount (Rs.) | Epo Imposed |
|---|---|---|---|---|---|---|
| 1 | Attock | 405 | 257 | 34 | 446,000 | 0 |
| 2 | Bahawalnagar | 722 | 337 | 61 | 1,222,000 | 5 |
| 3 | Bahawalpur | 621 | 270 | 74 | 1,007,000 | 1 |
| 4 | Bhakkar | 444 | 245 | 90 | 529,000 | 0 |
| 5 | Chakwal | 512 | 311 | 54 | 520,000 | 1 |
| 6 | Chiniot | 596 | 217 | 137 | 1,549,000 | 2 |
| 7 | Dera Ghazi Khan | 577 | 268 | 105 | 1,451,000 | 0 |
| 8 | Faisalabad | 2,926 | 1,542 | 377 | 5,111,000 | 9 |
| 9 | Gujranwala | 1,360 | 650 | 253 | 3,843,500 | 2 |
| 10 | Gujrat | 585 | 252 | 144 | 1,718,500 | 2 |
| 11 | Hafizabad | 1,016 | 367 | 74 | 808,000 | 1 |
| 12 | Jhang | 1,358 | 264 | 267 | 3,372,000 | 9 |
| 13 | Jhelum | 616 | 333 | 132 | 1,088,000 | 0 |
| 14 | Kasur | 794 | 278 | 138 | 1,412,000 | 30 |
| 15 | Khanewal | 753 | 412 | 89 | 1,245,000 | 2 |
| 16 | Khushab | 603 | 204 | 147 | 1,385,000 | 0 |
| 17 | Lahore | 3,238 | 1,153 | 456 | 5,436,000 | 20 |
| 18 | Layyah | 1,237 | 480 | 121 | 1,545,000 | 1 |
| 19 | Lodhran | 682 | 240 | 48 | 377,000 | 2 |
| 20 | Mandi Bahauddin | 955 | 348 | 110 | 827,000 | 4 |
| 21 | Mianwali | 435 | 227 | 58 | 565,000 | 0 |
| 22 | Multan | 1,457 | 784 | 135 | 1,651,000 | 1 |
| 23 | Murree | 395 | 234 | 23 | 478,000 | 0 |
| 24 | Muzaffargarh | 929 | 444 | 155 | 2,514,000 | 4 |
| 25 | Nankana Sahib | 877 | 403 | 109 | 788,000 | 2 |
| 26 | Narowal | 601 | 269 | 66 | 406,000 | 0 |
| 27 | Okara | 973 | 319 | 103 | 1,051,000 | 4 |
| 28 | Pakpattan | 1,013 | 369 | 119 | 852,000 | 3 |
| 29 | Rahimyar Khan | 917 | 382 | 117 | 1,878,000 | 2 |
| 30 | Rajanpur | 506 | 170 | 85 | 680,500 | 1 |
| 31 | Rawalpindi | 1,333 | 400 | 289 | 4,826,000 | 6 |
| 32 | Sahiwal | 1,166 | 377 | 163 | 1,810,000 | 2 |
| 33 | Sargodha | 2,199 | 932 | 260 | 3,786,000 | 15 |
| 34 | Sheikhupura | 1,060 | 503 | 211 | 2,855,000 | 22 |
| 35 | Sialkot | 530 | 269 | 93 | 821,000 | 0 |
| 36 | Toba Tek Singh | 1,392 | 578 | 124 | 1,376,000 | 7 |
| 37 | Vehari | 522 | 275 | 18 | 358,000 | 0 |
| Total | 36,305 | 15,363 | 5,039 | 61,587,500 | 160 |
Fat and Oil Units
| Sr No | District Name | No. of Inspections | Improvement Notice | No. of Fine | Fine Amount (Rs.) | Epo Imposed |
|---|---|---|---|---|---|---|
| 1 | Attock | 1 | 0 | 0 | 0 | 0 |
| 2 | Bahawalnagar | 0 | 0 | 0 | 0 | 0 |
| 3 | Bahawalpur | 20 | 8 | 0 | 0 | 0 |
| 4 | Bhakkar | 4 | 1 | 0 | 0 | 0 |
| 5 | Chakwal | 7 | 4 | 0 | 0 | 0 |
| 6 | Chiniot | 4 | 0 | 0 | 0 | 0 |
| 7 | Dera Ghazi Khan | 13 | 4 | 0 | 0 | 1 |
| 8 | Faisalabad | 56 | 9 | 5 | 1,570,000 | 3 |
| 9 | Gujranwala | 14 | 4 | 1 | 150,000 | 0 |
| 10 | Gujrat | 0 | 0 | 0 | 0 | 0 |
| 11 | Hafizabad | 5 | 1 | 0 | 0 | 0 |
| 12 | Jhang | 4 | 2 | 0 | 0 | 0 |
| 13 | Jhelum | 8 | 5 | 0 | 0 | 0 |
| 14 | Kasur | 2 | 0 | 0 | 0 | 0 |
| 15 | Khanewal | 15 | 9 | 0 | 0 | 0 |
| 16 | Khushab | 0 | 0 | 0 | 0 | 0 |
| 17 | Lahore | 70 | 9 | 2 | 125,000 | 1 |
| 18 | Layyah | 5 | 2 | 1 | 50,000 | 0 |
| 19 | Lodhran | 2 | 0 | 0 | 0 | 0 |
| 20 | Mandi Bahauddin | 3 | 0 | 0 | 0 | 0 |
| 21 | Mianwali | 4 | 3 | 0 | 0 | 0 |
| 22 | Multan | 20 | 4 | 1 | 60,000 | 0 |
| 23 | Murree | 0 | 0 | 0 | 0 | 0 |
| 24 | Muzaffargarh | 9 | 3 | 0 | 0 | 0 |
| 25 | Nankana Sahib | 3 | 0 | 0 | 0 | 0 |
| 26 | Narowal | 5 | 3 | 0 | 0 | 0 |
| 27 | Okara | 7 | 4 | 0 | 0 | 0 |
| 28 | Pakpattan | 0 | 0 | 0 | 0 | 0 |
| 29 | Rahimyar Khan | 12 | 5 | 1 | 25,000 | 1 |
| 30 | Rajanpur | 0 | 0 | 0 | 0 | 0 |
| 31 | Rawalpindi | 18 | 4 | 0 | 0 | 1 |
| 32 | Sahiwal | 14 | 5 | 0 | 0 | 0 |
| 33 | Sargodha | 0 | 0 | 0 | 0 | 0 |
| 34 | Sheikhupura | 49 | 20 | 6 | 300,000 | 0 |
| 35 | Sialkot | 10 | 2 | 2 | 400,000 | 0 |
| 36 | Toba Tek Singh | 7 | 3 | 1 | 50,000 | 0 |
| 37 | Vehari | 6 | 1 | 1 | 125,000 | 0 |
| Total | 397 | 115 | 21 | 2,855,000 | 7 |
Hospital Canteens
| Sr No | District Name | No. of Inspections | Improvement Notice | No. of Fine | Fine Amount (Rs.) | Epo Imposed |
|---|---|---|---|---|---|---|
| 1 | Attock | 8 | 4 | 4 | 35,000 | 0 |
| 2 | Bahawalnagar | 2 | 0 | 1 | 10,000 | 0 |
| 3 | Bahawalpur | 9 | 5 | 4 | 132,000 | 0 |
| 4 | Bhakkar | 5 | 3 | 2 | 18,000 | 0 |
| 5 | Chakwal | 2 | 2 | 0 | 0 | 0 |
| 6 | Chiniot | 4 | 2 | 2 | 40,000 | 0 |
| 7 | Dera Ghazi Khan | 12 | 3 | 4 | 90,000 | 0 |
| 8 | Faisalabad | 79 | 43 | 13 | 174,000 | 0 |
| 9 | Gujranwala | 31 | 13 | 9 | 160,000 | 1 |
| 10 | Gujrat | 4 | 2 | 1 | 7,000 | 0 |
| 11 | Hafizabad | 1 | 1 | 0 | 0 | 0 |
| 12 | Jhang | 8 | 5 | 2 | 35,000 | 0 |
| 13 | Jhelum | 6 | 5 | 1 | 15,000 | 0 |
| 14 | Kasur | 9 | 3 | 2 | 35,000 | 0 |
| 15 | Khanewal | 9 | 6 | 2 | 30,000 | 0 |
| 16 | Khushab | 10 | 5 | 3 | 24,000 | 0 |
| 17 | Lahore | 108 | 55 | 28 | 627,000 | 6 |
| 18 | Layyah | 5 | 3 | 1 | 5,000 | 0 |
| 19 | Lodhran | 7 | 3 | 1 | 10,000 | 0 |
| 20 | Mandi Bahauddin | 12 | 5 | 4 | 15,000 | 0 |
| 21 | Mianwali | 11 | 5 | 4 | 46,000 | 0 |
| 22 | Multan | 36 | 10 | 15 | 230,000 | 0 |
| 23 | Murree | 11 | 6 | 3 | 65,000 | 0 |
| 24 | Muzaffargarh | 8 | 6 | 2 | 25,000 | 0 |
| 25 | Nankana Sahib | 10 | 5 | 4 | 56,000 | 0 |
| 26 | Narowal | 2 | 1 | 1 | 15,000 | 0 |
| 27 | Okara | 19 | 9 | 4 | 34,000 | 0 |
| 28 | Pakpattan | 4 | 1 | 1 | 10,000 | 0 |
| 29 | Rahimyar Khan | 12 | 11 | 1 | 16,000 | 0 |
| 30 | Rajanpur | 0 | 0 | 0 | 0 | 0 |
| 31 | Rawalpindi | 25 | 6 | 15 | 402,000 | 1 |
| 32 | Sahiwal | 14 | 5 | 5 | 69,000 | 0 |
| 33 | Sargodha | 22 | 15 | 0 | 0 | 0 |
| 34 | Sheikhupura | 31 | 14 | 13 | 202,000 | 0 |
| 35 | Sialkot | 14 | 7 | 3 | 25,000 | 0 |
| 36 | Toba Tek Singh | 13 | 8 | 4 | 43,000 | 0 |
| 37 | Vehari | 8 | 7 | 1 | 10,000 | 0 |
| Total | 571 | 284 | 160 | 2,710,000 | 8 |
